First Team

4021 Portsmouth Blvd.
Chesapeake, VA 23321
Phone: 757-673-2344
Fax: 757-673-2074

Preowned Inventory


56 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number Retail Price
2007 Dodge Nitro SXT Burgandy 2,821 R07026 $22,988.00
2008 Toyota Camry CE Green 1,714 TR806 Please Call
2005 Dodge Ram 1500 ST Black 32,024 P6554 $15,980.00
2003 Chevrolet TrailBlazer LS Black 37,336 8400B $13,674.00
2005 Toyota Highlander Basic Silver 42,663 P6583 $20,982.00
2009 Toyota Matrix Basic Silver 1,024 9078A $20,992.00
2004 Toyota Sequoia Limited Gray 41,227 P6589 $22,990.00
2005 Toyota 4Runner SR5 Blue 49,942 P6591 $17,990.00
2008 Dodge Avenger SXT Gray 13,780 P6593 $16,990.00
2006 Chevrolet Cobalt SS Black 29,349 P6603 $13,952.00
2005 Toyota Tundra Ltd White 26,667 8518A $20,490.00
2004 Toyota Tacoma PreRunner Silver 64,892 P6604 $16,495.00
2004 Toyota 4Runner Limited Silver 52,660 8537A $21,990.00
2005 Toyota Land Cruiser Basic Black 86,555 8596A $32,990.00
1994 Ford Bronco XL Black 97,631 8593A $6,990.00
2006 Toyota Camry Solara SE V6 Red 33,603 8602A $24,990.00
2007 Toyota Prius Basic Silver 26,380 P6610 $27,998.00
2003 Toyota 4Runner Limited Silver 56,131 9023B $19,896.00
2005 Honda Pilot EXL Black 56,006 P6609 $19,385.00
2006 Chevrolet Impala SS Red 35,697 9026A $17,990.00
2002 Dodge Neon Base Blue 35,267 A08043A $6,990.00
1999 Saturn SC 3dr Basic Blue 102,131 9062A $4,492.00
2005 Toyota 4Runner SR5 Silver 26,997 P6617 $20,990.00
2004 Ford Taurus SEL Black 59,152 P6620 $9,985.00
2004 Jeep Wrangler Unlimited Yellow 46,440 P6622 $18,990.00
56 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986-2006 Chrome Systems, Inc.
First Team Dodge  |  757.673.2344  |  Chesapeake, VA  |  Privacy Statement  |  
Site Map  |  
Powered By Reynolds Web Solutions